v warning sign This site may contain signs of a lockdown.
> > French Polynesia

Climate, Average Weather of French Polynesia ⛅


LocationLat.Long.Alt. m(ft)ClimateBiomeAv. Temp.Precip.
Atuona, Hiva Oa9°48'S139°2'W53 (174)Af-26 (79)1422 (56)
Takaroa14°27'S145°2'W3 (10)Af-27 (81)1591 (63)
Bora-Bora Vataipe16°25'S151°45'W3 (10)Am-27 (80)1906 (75)
Bora-Bora Motu16°27'S151°45'W3 (10)Am-27 (81)1882 (74)
Hao18°4'S140°58'W3 (10)Af-26 (79)1462 (58)
Mangareva, Gambier Islands23°8'S134°58'W89 (292)Af-23 (74)2014 (79)
Tubuai23°21'S149°29'W3 (10)Af-23 (74)1792 (71)
Rurutu22°25'S151°21'W3 (10)---1878 (74)
 French Polynesia Average18°0'S145°32'W20 (66)Af-26 (78)1743 (69)

Your Share Will Make An Essential Difference!

Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️


Homepage